M/S Kurinji Minerals is Established with State-Of-The-Art Facilities with a Passionate Team To produce High Quality Premium Silica Sand Solutions to Industries Worldwide with a deep commitment towards Excellence, Sustainability and Innovations.
We deliver tailored designed products to meet the unique needs of our clients globally and we stand as a Reliable ,Ethical Partners to build a better future for Businesses Partners
We are Government Authorized Minor Minerals Processor Cum Distributor in India and we have capacity of 50000 MT Silica Sand Washing and Drying Plant, the process involves multiple stages including washing to remove impurities and drying to diminish moisture content.
To be a Pioneer in Silica Sand Business by Providing Ethical Services to Our Society
We are committed to Produce and Deliver Highly Customized Reliable Premium-Quality Silica Sand Solutions and Services that meet the Highest standards of Global Quality consistently through responsible sourcing, cutting-edge technology, with customer-Delighted methods, that can offer resilient future for all.
1. Customized Production & Process
2. Consistent Quality Control
3. Competitive Pricing
4. Continuous Supply & Services
5. Committed to Deliver on Time
We are dedicated to delivering products and services that Meet industry standards, ensuring superior performance and reliability for our clients.
We prioritize environmentally responsible practices in everything we do, from sourcing materials to production processes, to support a greener future.
Our customers are heart of our business. We strive to build strong relationships by understanding customer needs and providing tailored solutions.
| S.NO | MESH SIZE | SI UNIT |
|---|---|---|
| 1 | 8 | 2mm |
| 2 | 16 | 1mm |
| 3 | 30 | 0.500mm (500 micron) |
| 4 | 36 | 0.425mm (425 micron) |
| 5 | 85 | 0.180mm (180 micron) |
| 6 | 100 | 0.150 mm (150 micron) |
| 7 | 120 | 0.125 mm (125 micron) |
| 8 | 150 | 0.106mm (106 micron) |
| 9 | 170 | 0.093mm (93 micron) |
| 10 | 200 | 0.075 mm (75 micron) |
| S.NO | Company Name |
|---|---|
| 1 | ANUGRAHA CASTINGS |
| 2 | AUXIN BIO SCIENCE COMPANY |
| 3 | BHUWALKA CASTINGS AND FORGING PVT LTD |
| 4 | CASTLEGATE INDUSTRIAL HOLDING PRIVATE LIMITED |
| 5 | G J AGRO BIO POLYMERS |
| 6 | GRANS TECH |
| 7 | HITECH DYNAMIC CONTROLS PVT. LTD. |
| 8 | HINDUTAN NATIONAL GLASS PRIVATE LIMITED |
| 9 | INTEGRA AUTOMATION PRIVATE LIMITED - UNIT-IV |
| 10 | INTEGRA AUTOMATION PRIVATE LIMITED - METTUBAVI UNIT ME |
| 11 | JOTHI MALLEABLES PRIVATE LIMITED |
| 12 | JOTHI MICRO CAST PRIVATE LIMITED |
| 13 | KOVILPATTI LAKSHMI ROLLER FLOUR MILLS LIMITED |
| 14 | ELTEX SUPER CASTINGS |
| 15 | KVR MINERALS AND TRADERZ |
| 16 | PRIYADHARSHINI METAL CASTERS |
| 17 | PARAMOUNT CLEANSING SERVICES |
| 18 | S.A.S TRADERS |
| 19 | SHREE SASHITI TRADERS |
| 20 | SIGMA ENGINEERING AND CASTINGS |
| 21 | SRI VINAYAGA TRADERS |
| 22 | UTHAYA CHEMICALS |
| 23 | VEEYES ALLOYS PRIVATE LIMITED (PLANT-5) |
| 24 | SRI ANJANEYA MINES AND MINERALS |
| Group Of Company |
|---|
| Table Data |
India
Telephone :+9198900000
Main Email : info@kurinjiminerals.com
We will be happy to answer your questions.